<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opportunity and Its Cost</title>
	<atom:link href="http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/</link>
	<description>Personal Finance Notebook: Ideas, education &#38; motivation for financial success</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrenia</title>
		<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/comment-page-1/#comment-2052</link>
		<dc:creator>Patrenia</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinancenotebook.com/?p=1347#comment-2052</guid>
		<description>I guess this fits the scenario of &quot;different strokes for different folks&quot;.  You have found a great system that works for you.  Me? I have to have categories so that I make sure I don&#039;t overspend in a particular area which helps me to be ready for those unexpected opportunities. :-) Thanks so much for the comment!</description>
		<content:encoded><![CDATA[<p>I guess this fits the scenario of &#8220;different strokes for different folks&#8221;.  You have found a great system that works for you.  Me? I have to have categories so that I make sure I don&#8217;t overspend in a particular area which helps me to be ready for those unexpected opportunities. <img src='http://www.personalfinancenotebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks so much for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/comment-page-1/#comment-2000</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinancenotebook.com/?p=1347#comment-2000</guid>
		<description>I currently save 30% of my income, have no debt but a mortgage. I find it easier to take off 30% of my income and live off the rest. I hate budgeting and tracking every penny</description>
		<content:encoded><![CDATA[<p>I currently save 30% of my income, have no debt but a mortgage. I find it easier to take off 30% of my income and live off the rest. I hate budgeting and tracking every penny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrenia</title>
		<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/comment-page-1/#comment-1945</link>
		<dc:creator>Patrenia</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinancenotebook.com/?p=1347#comment-1945</guid>
		<description>Hmmm...talk about living large!!!  I don&#039;t know where we get the feeling that we have to have &quot;it&quot; NOW!  Maybe it&#039;s time that we start recognizing the symptoms of the &quot;gotta have it&quot; I &#039;tis and learn to control them by becoming more present and consciously aware.  Dare I suggest even spiritual.  I think most of the problems we have are deep rooted habits that have gotten out of control.  Surely not the final answer, but just kinda thinking out loud. :-)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;talk about living large!!!  I don&#8217;t know where we get the feeling that we have to have &#8220;it&#8221; NOW!  Maybe it&#8217;s time that we start recognizing the symptoms of the &#8220;gotta have it&#8221; I &#8217;tis and learn to control them by becoming more present and consciously aware.  Dare I suggest even spiritual.  I think most of the problems we have are deep rooted habits that have gotten out of control.  Surely not the final answer, but just kinda thinking out loud. <img src='http://www.personalfinancenotebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosechild</title>
		<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/comment-page-1/#comment-1941</link>
		<dc:creator>Prosechild</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinancenotebook.com/?p=1347#comment-1941</guid>
		<description>&quot;If I remember correctly, they were spending over $10-20,000 per year just eating out.&quot;
holy sh*t... thats alot of steak!!!! WOOOOWWW *Flavor Flav voice*

&quot;But if for some reason there is an opportunity you miss due to misguided past choices, don’t beat yourself up.  We’ve all fallen victim.  You’ll just know to make better decisions in the future and next time, you’ll be ready when opportunity arises.&quot;

this part is akin to quitting smoking for me. The urge for instant gratification is so strong, but I&#039;m fighting it. And beating yourself up is tempting too b/c its like an instant gratification for making changes. You have to be doing better if you lecture yourself, right? But its easy to not take action after doing so...</description>
		<content:encoded><![CDATA[<p>&#8220;If I remember correctly, they were spending over $10-20,000 per year just eating out.&#8221;<br />
holy sh*t&#8230; thats alot of steak!!!! WOOOOWWW *Flavor Flav voice*</p>
<p>&#8220;But if for some reason there is an opportunity you miss due to misguided past choices, don’t beat yourself up.  We’ve all fallen victim.  You’ll just know to make better decisions in the future and next time, you’ll be ready when opportunity arises.&#8221;</p>
<p>this part is akin to quitting smoking for me. The urge for instant gratification is so strong, but I&#8217;m fighting it. And beating yourself up is tempting too b/c its like an instant gratification for making changes. You have to be doing better if you lecture yourself, right? But its easy to not take action after doing so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrenia</title>
		<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/comment-page-1/#comment-1932</link>
		<dc:creator>Patrenia</dc:creator>
		<pubDate>Thu, 10 Jun 2010 01:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinancenotebook.com/?p=1347#comment-1932</guid>
		<description>Thanks Khaleef.  Glad to know that I&#039;m not rocking in this boat by myself!  I know there are more out there though... :-)</description>
		<content:encoded><![CDATA[<p>Thanks Khaleef.  Glad to know that I&#8217;m not rocking in this boat by myself!  I know there are more out there though&#8230; <img src='http://www.personalfinancenotebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaleef @ KNS Financial</title>
		<link>http://www.personalfinancenotebook.com/2010/06/08/opportunity-and-its-cost/comment-page-1/#comment-1925</link>
		<dc:creator>Khaleef @ KNS Financial</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinancenotebook.com/?p=1347#comment-1925</guid>
		<description>Opportunity Costs is one of the first concepts that I learned in studying economics. I think it&#039;s a great idea to evaluate most decisions by measuring the value of your next best option (which is the textbook definition). If we did this consistently, we would avoid many of the foolish decisions that we make.

Oh, and I know how you feel about measuring your debt and wondering what it was spent on.</description>
		<content:encoded><![CDATA[<p>Opportunity Costs is one of the first concepts that I learned in studying economics. I think it&#8217;s a great idea to evaluate most decisions by measuring the value of your next best option (which is the textbook definition). If we did this consistently, we would avoid many of the foolish decisions that we make.</p>
<p>Oh, and I know how you feel about measuring your debt and wondering what it was spent on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

